1.Welcome
Shandong Shengkai Petrochemical Co., Ltd. is located in No. 7 Xingsheng Road, West Suburb Industrial Park of Dongying City, China, and belongs to Yatong Petrochemical Group. A large-scale comprehensive petrochemical enterprise integrating warehousing, logistics, deep processing, import and export international trade. Major production and operation of automotive lubricants, industrial lubricants, special lubricants, gasoline, diesel, liquefied gas, MTBE, diene, sulfur, petroleum coke, fuel oil and other products.
Shandong Shengkai Petrochemical Co., Ltd. was founded in May 2003. It is an investment project of the Municipal People's Congress. In March 2016, the company invested 85 million yuan to build a 200,000-ton-year lubricating oil product production plant. In the same year, it launched a series of "Yatong Meisheng" brand lubricating oil products. The products of Yatong Meisheng brand lubricating oil cover automobile lubricating oil, industrial lubricating oil, motorcycle lubricating oil, lubricating grease antifreeze fluid and manufacturing. Many kinds of products, such as hydrodynamic, can provide a comprehensive and efficient lubrication maintenance program for vehicles and equipment, and can develop special oils according to customer requirements. It has obvious advantages in technical fields such as CS shield oil and synthetic industrial oil.
The company has been cooperating with foreign additive companies, domestic research institutes and universities for a long time to upgrade products and develop new products, so that the company always keeps the leading edge in product technology. The company has synchronized with the U.S. market, and has taken the lead in introducing SJ, SL, SM, SN grade gasoline engine oil and CI-4, CJ-4 grade diesel engine oil in the domestic market, leading the wind vane of high quality lubricating oil in China's lubricating oil industry.
2.Product introduction
3.Partial Product Parameters
4.Why choose us
5.Our Factory show
6.FAQ
1. Are you factory or trading company?
A: Yes, we are a factory, and our brand is ATMESO
2. What is the minimum order quantity?
A: The quantity depends on customer, more quantity, cheaper price.
3. Can you offer OEM or ODM service?
A: Yes, we can offer OEM or ODM service according to your design.
4. What is the payment term?
A: We accept T/T, L/C and so on.
5. Do you provide samples of this product?
A: Yes, we can provide samples for your testing.
7.Please contact us
Marketing Center
Company Name: Qingdao Dakaiyuan International Trade Co., Ltd.
Address: Room 503, Unit 1, Building 517, Lijiang East Road, Huangdao District, Qingdao City, Shandong Province
MR.Zhang
Phone: + 15552792888
Thank you very much for your visit.
If you have any questions, welcome to contact us or livechat
Professional Sales online to answer your question timely within 12 hours.
Hope we can set up mutually benefically business relationship.
Look forward to your early reply .
Best Regard!
Shandong Shengkai Petrochemical Co., Ltd. is located in No. 7 Xingsheng Road, West Suburb Industrial Park of Dongying City, China, and belongs to Yatong Petrochemical Group. A large-scale comprehensive petrochemical enterprise integrating warehousing, logistics, deep processing, import and export international trade. Major production and operation of automotive lubricants, industrial lubricants, special lubricants, gasoline, diesel, liquefied gas, MTBE, diene, sulfur, petroleum coke, fuel oil and other products.
Shandong Shengkai Petrochemical Co., Ltd. was founded in May 2003. It is an investment project of the Municipal People's Congress. In March 2016, the company invested 85 million yuan to build a 200,000-ton-year lubricating oil product production plant. In the same year, it launched a series of "Yatong Meisheng" brand lubricating oil products. The products of Yatong Meisheng brand lubricating oil cover automobile lubricating oil, industrial lubricating oil, motorcycle lubricating oil, lubricating grease antifreeze fluid and manufacturing. Many kinds of products, such as hydrodynamic, can provide a comprehensive and efficient lubrication maintenance program for vehicles and equipment, and can develop special oils according to customer requirements. It has obvious advantages in technical fields such as CS shield oil and synthetic industrial oil.
The company has been cooperating with foreign additive companies, domestic research institutes and universities for a long time to upgrade products and develop new products, so that the company always keeps the leading edge in product technology. The company has synchronized with the U.S. market, and has taken the lead in introducing SJ, SL, SM, SN grade gasoline engine oil and CI-4, CJ-4 grade diesel engine oil in the domestic market, leading the wind vane of high quality lubricating oil in China's lubricating oil industry.
2.Product introduction
Variety name | A5 | colour | Violet | ||||
component | Antioxidant Components of AOD | science and technology | CS Shield Technology and Technology | ||||
Product composition | This product is made of imported excellent base oil and imported multi-functional compound additives, which are blended and refined by CS shield technology and technology. | ||||||
Performance characteristics | 1.Strong shear stability, keeping viscosity stable during use, creating stable lubrication environment | ||||||
2.Unique CS shield technology endows oil products with super-strong anti-wear characteristics | |||||||
3.Excellent anti-oxidation AOD ingredients, continuous prevention of sludge and sediment production, always keep the engine clean | |||||||
4.Excellent lubrication and noise reduction effect, driving more smoothly and quietly | |||||||
5.Outstanding long-lasting formula can effectively control valve and piston sediment generation | |||||||
Scope of use | It is suitable for all kinds of multi-valve, turbocharged engine, advanced car and racing car engines. Luxury models such as Ferrari, Cadillac, Mercedes-Benz, BMW and Lincoln | ||||||
Product variety | Two brands of 0W-40 and 5W-40 are available | ||||||
Matters needing attention | 1.According to the requirements of engine oil, products with appropriate quality and viscosity levels are selected. 2.The special storage container must be waterproof, moistureproof and prevent mechanical impurities from mixing in the storage and transportation process 3.Keep the tank clean when using. When changing the oil, the tank and the oil pipeline should be cleaned to prevent pollution. | ||||||
Executive standard | Q/SKO11017 | ||||||
Product name | Diesel engine oil | Executive standard:GB11122-2006 | ||||||||
Analysis item | quality index | Measured results | test method | |||||||
Appearance | Transparent liquid | Transparent liquid | Visual measurement | |||||||
Kinematic viscosity(40ºC),mm2/S | 109.39 | GB/SYD-265C | ||||||||
Kinematic viscosity(100ºC),mm2/S | 12.5-16.3 | 14.65 | GB/SYD-265C | |||||||
viscosity index | 138 | |||||||||
flash point(Opening)ºC No less than | 215 | 241 | GB/SYD-3536A | |||||||
Low Temperature Dynamic Viscosity(-20ºC),mpa.s No more than | 7000 | 5332 | GB/T6538 | |||||||
Pour point,ºC No higher than | -25 | -33 | GB/SYD-510 | |||||||
Product name | Gasoline engine oil | Executive standard:GB11121-2006 | ||||||||
Analysis item | quality index | Measured results | test method | |||||||
Appearance | Transparent liquid | Transparent liquid | Visual measurement | |||||||
Kinematic viscosity(100ºC),mm2/S | 12.5-16.3 | 13.7 | GB/SYD-265C | |||||||
flash point(Opening)ºC No less than | 215 | 239 | GB/SYD-3536A | |||||||
Low Temperature Dynamic Viscosity(-20ºC),mpa.s No more than | 7000 | 5871 | GB/T6538 | |||||||
Pour point,ºC No higher than | -25 | -31 | GB/SYD-510 | |||||||
Product name | Diesel engine oil (CF-4/15W-40) | Executive standard:GB11122-2006 | ||||||||
Analysis item | quality index | Measured results | test method | |||||||
Appearance | Transparent liquid | Transparent liquid | Visual measurement | |||||||
Kinematic viscosity(40ºC),mm2/S | 108.5 | GB/SYD-265C | ||||||||
Kinematic viscosity(100ºC),mm2/S | 12.5-16.3 | 14.65 | GB/SYD-265C | |||||||
viscosity index | 139 | |||||||||
flash point(Opening)ºC No less than | 215 | 240 | GB/SYD-3536A | |||||||
Low Temperature Dynamic Viscosity(-20ºC),mpa.s No more than | 7000 | 6261 | GB/T6538 | |||||||
Pour point,ºC No higher than | -25 | -30 | GB/SYD-510 | |||||||
Product name | Total synthetic lubricating oil | |||||||||
Analysis item | quality index | Measured results | test method | |||||||
Kinematic viscosity(40ºC),mm2/S | 78.22 | |||||||||
Kinematic viscosity(100ºC),mm2/S | 13.18 | GB/SYD-265C | ||||||||
viscosity index | 171 | |||||||||
flash point(Opening)ºC No less than | 233 | GB/SYD-3536A | ||||||||
Low Temperature Dynamic Viscosity(-35ºC),mpa.s No more than | 5974 | GB/T6538 | ||||||||
Pour point,ºC No higher than | -46 | GB/SYD-510 | ||||||||
Product name | Semi-synthetic lubricants | |||||||||
Analysis item | quality index | Measured results | test method | |||||||
Appearance | Transparent liquid | Visual measurement | ||||||||
Kinematic viscosity(40ºC),mm2/S | 87.97 | |||||||||
Kinematic viscosity(100ºC),mm2/S | 14.15 | GB/SYD-265C | ||||||||
viscosity index | 166 | |||||||||
flash point(Opening)ºC No less than | 236 | GB/SYD-3536A | ||||||||
Low Temperature Dynamic Viscosity(-20ºC),mpa.s No more than | 6551 | GB/T6538 | ||||||||
Pour point,ºC No higher than | -38 | GB/SYD-510 | ||||||||
Foaming property ml/ml 24ºC No more than 93ºC No more than after 24ºC No more than | 20/0 50/0 20/0 | 0/0 0/0 0/0 | GB/12579 | |||||||
density(20ºC),kg/m3 | Presentation | |||||||||
Water content | mark | nothing | GB/T8929 |
5.Our Factory show
6.FAQ
1. Are you factory or trading company?
A: Yes, we are a factory, and our brand is ATMESO
2. What is the minimum order quantity?
A: The quantity depends on customer, more quantity, cheaper price.
3. Can you offer OEM or ODM service?
A: Yes, we can offer OEM or ODM service according to your design.
4. What is the payment term?
A: We accept T/T, L/C and so on.
5. Do you provide samples of this product?
A: Yes, we can provide samples for your testing.
7.Please contact us
Marketing Center
Company Name: Qingdao Dakaiyuan International Trade Co., Ltd.
Address: Room 503, Unit 1, Building 517, Lijiang East Road, Huangdao District, Qingdao City, Shandong Province
MR.Zhang
Phone: + 15552792888
Thank you very much for your visit.
If you have any questions, welcome to contact us or livechat
Professional Sales online to answer your question timely within 12 hours.
Hope we can set up mutually benefically business relationship.
Look forward to your early reply .
Best Regard!